Official Basketball Box Score
Pitt-Bradford at. Penn State Altoona
12/1/2012 at 3:00 PM @ Adler Gym - Altoona, Pa.

VISITORS: Pitt-Bradford (3-2, 0-2 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Burgess Keith....... *   3-7   0-2   2-4 0 0 4 8 2 4 3 24
44 DeLoof Jesse........ *   4-7   1-1   3-4 0 2 2 12 2 2 1 30
23 McClester Brandon... *   7-10   0-1   0-0 2 1 2 14 0 3 3 27
14 Ferguson Tyler...... *   2-8   0-0   0-0 2 5 1 4 1 4 0 28
40 Fantaskey Tyler..... *   0-2   0-2   0-0 0 2 0 0 4 0 0 20
42 Pichette Lucas......   1-3   0-0   0-0 0 1 2 2 0 0 1 12
32 Willson James.......   0-3   0-0   1-2 1 5 1 1 0 0 0 13
33 Redding Derek.......   0-0   0-0   0-2 0 1 1 0 0 0 0 5
03 Stocks Shakir.......   2-8   2-5   0-0 1 1 1 6 1 0 0 20
25 Horton Anthoni......   0-0   0-0   0-0 1 2 1 0 0 1 0 10
10 Blanch Pj...........   2-5   1-2   1-2 1 0 0 6 0 1 1 11
TM TEAM................       0 0 0 0  
Totals.............. 21-53 4-13 7-14 8 20 28  15 53 10 15 9 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 29.2% Game: 39.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.0% Game: 30.8%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Penn State-Altoona (3-2, 2-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Wells Jordan........ *   1-11   0-1   2-4 7 2 4 4 1 3 0 25
33 Brennan John........ *   2-4   0-1   0-1 3 6 3 4 9 3 1 36
31 Gehret Matt......... *   6-15   0-1   2-2 5 6 11  2 14 0 2 1 35
22 Harvin Durant....... *   4-10   1-3   4-5 0 4 1 13 2 5 1 40
24 Moyer Mitch......... *   3-6   3-6   0-0 0 1 0 9 0 0 0 19
21 Ross Jonathan.......   3-6   0-1   1-2 0 1 4 7 0 1 3 24
32 Van Houten justin...   3-6   2-4   0-1 1 2 1 8 0 0 1 17
20 Wigfield Michael....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Stiles Jordan.......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM TEAM................       0 0 0 0  
Totals.............. 22-58 6-17 9-15 16 22 38  15 59 12 15 7 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 41.4% Game: 37.9%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 33.3% Game: 35.3%
F Throw% 1st Half : 33.3% 2nd Half : 66.7% Game: 60.0%

Score by Periods 1 2 Total
 
Pitt-Bradford....... 31 22 - 53
Penn State-Altoona.. 24 35 - 59
Officials: Brian Read, Todd Jackson, Aaron Mickens
Attendance: 307
Technical fouls: BRFM-None. ALTM-None.
Points off turnovers: BRFM-14, ALTM-12.
2nd chance points: BRFM-7, ALTM-16.
Bench Points: BRFM-15, ALTM-15.