Gwynedd-Mercy vs. Clarks Summit December 15, 2012

(5-3, 4-0 CSAC)
85
(2-8, 0-4 CSAC)
79
Final 1 2 T
Gwynedd-Mercy 43 42 85
Clarks Summit 33 46 79

Box Score

Gwynedd-Mercy
Clarks Summit

Gwynedd-Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Darnell Artis 32 8-14 3-6 7-8 3 2 5 4 1 0 3 3 26
11 - Justin Knight 16 1-7 0-1 0-0 0 0 0 0 3 0 3 1 2
15 - Larry Jones iii 29 0-5 0-0 0-2 1 1 2 0 3 0 2 3 0
30 - Brendan Stanton 28 4-7 4-5 2-2 3 3 6 2 0 0 1 2 14
34 - Frank Champion 24 5-8 0-0 2-2 1 0 1 3 3 0 2 3 12
RESERVES  
10 - John Davis 17 5-8 2-4 4-8 0 0 0 0 1 0 0 1 16
20 - Colin Gates 6 0-3 0-0 2-2 0 0 0 0 0 0 0 1 2
21 - Brian Hennessey 10 0-3 0-2 0-0 0 1 1 2 1 0 0 0 0
24 - Tyler Barnes 25 4-6 0-0 3-4 5 4 9 0 1 0 1 3 11
31 - Shawn Wilson 3 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
32 - Tom McKeefery 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 1
TOTALS   28-63 9-19 20-28 14 14 28 11 14 0 12 19 85
    44.4% 47.4% 71.4%  

Clarks Summit

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jordan Greve - f 21 3-4 0-0 2-2 0 0 0 2 2 0 4 5 8
33 - Dan Dodd - c 26 9-15 0-0 0-1 2 8 10 2 1 0 2 3 18
3 - Abe Valentine - g 36 7-9 4-6 2-3 1 4 5 6 0 0 8 4 20
5 - Dan Decker - g 31 5-6 4-4 1-2 0 0 0 1 0 0 4 0 15
23 - Luke Peterson - g 38 1-4 1-3 4-4 1 4 5 9 2 0 2 3 7
RESERVES  
10 - Kyle Pannebaker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - David Osborn 25 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
21 - Nate Wiersma 13 2-4 0-0 3-3 0 7 7 1 0 0 1 2 7
30 - Adam Brinkley 9 2-3 0-0 0-0 1 0 1 0 0 0 1 1 4
TM - TEAM 2 1 3 1 0
TOTALS   29-45 9-13 12-15 7 25 32 23 5 0 25 21 79
    64.4% 69.2% 80.0%  

Game Information

Date/Time: December 15, 2012 - 3:00 p.m.
Location: Phelps Center - Clarks Summit, Pa.
Technical fouls: Gwynedd-Mercy-None ; Clarks Summit-None .
Officials: Mark Lindsay, John Przybylinski, Chris Boehm
Attendance: 117

Team Stats

Team Statistics

Stat Gwynedd-Mercy Clarks Summit
Field Goal 28-63 29-45
Field Goal % 44.4% 64.4%
3 Point 9-19 9-13
3 Point % 47.4% 69.2%
Free Throw 20-28 12-15
Free Throw % 71.4% 80.0%
Rebounds 28 32
Assists 11 23
Turnovers 12 25
Points off Turnovers 0 0
2nd Chance Points 0 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 0
Field Goals %
Gwynedd-Mercy
44.4%
64.4%
Clarks Summit
3 Point %
Gwynedd-Mercy
47.4%
69.2%
Clarks Summit
Rebounds
Gwynedd-Mercy
28
32
Clarks Summit
Turnovers
Gwynedd-Mercy
12
25
Clarks Summit

Period1 Box Score

Gwynedd-Mercy
Clarks Summit

Gwynedd-Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Darnell Artis 16 5-8 3-4 1-1 3 2 5 2 0 0 2 1 14
11 - Justin Knight 12 0-5 0-1 0-0 0 0 0 0 3 0 3 1 0
15 - Larry Jones iii 17 0-3 0-0 0-0 0 1 1 0 1 0 1 1 0
30 - Brendan Stanton 13 1-3 1-2 2-2 1 3 4 2 0 0 0 0 5
34 - Frank Champion 8 2-2 0-0 2-2 0 0 0 2 2 0 0 2 6
RESERVES  
10 - John Davis 7 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
20 - Colin Gates 4 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
21 - Brian Hennessey 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Tyler Barnes 12 3-4 0-0 2-2 3 1 4 0 1 0 0 0 8
31 - Shawn Wilson 3 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
32 - Tom McKeefery 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 1
TOTALS  
    0% 0% 0%  

Clarks Summit

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jordan Greve - f 10 1-2 0-0 0-0 0 0 0 0 0 0 3 2 2
33 - Dan Dodd - c 8 2-6 0-0 0-0 1 1 2 0 0 0 1 2 4
3 - Abe Valentine - g 19 2-3 2-3 0-1 1 3 4 3 0 0 4 1 6
5 - Dan Decker - g 14 4-4 3-3 1-2 0 0 0 0 0 0 1 0 12
23 - Luke Peterson - g 18 0-2 0-1 2-2 0 2 2 5 1 0 2 0 2
RESERVES  
10 - Kyle Pannebaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - David Osborn 14 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Nate Wiersma 10 1-2 0-0 1-1 0 5 5 0 0 0 1 1 3
30 - Adam Brinkley 7 2-3 0-0 0-0 1 0 1 0 0 0 1 0 4
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Gwynedd-Mercy
Clarks Summit

Gwynedd-Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Darnell Artis 16 3-6 0-2 6-7 0 0 0 2 1 0 1 2 12
11 - Justin Knight 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Larry Jones iii 12 0-2 0-0 0-2 1 0 1 0 2 0 1 2 0
30 - Brendan Stanton 15 3-4 3-3 0-0 2 0 2 0 0 0 1 2 9
34 - Frank Champion 16 3-6 0-0 0-0 1 0 1 1 1 0 2 1 6
RESERVES  
10 - John Davis 10 3-4 0-1 4-8 0 0 0 0 1 0 0 1 10
20 - Colin Gates 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brian Hennessey 7 0-2 0-1 0-0 0 0 0 2 1 0 0 0 0
24 - Tyler Barnes 13 1-2 0-0 1-2 2 3 5 0 0 0 1 3 3
31 - Shawn Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tom McKeefery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS  
    0% 0% 0%  

Clarks Summit

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jordan Greve - f 11 2-2 0-0 2-2 0 0 0 2 2 0 1 3 6
33 - Dan Dodd - c 18 7-9 0-0 0-1 1 7 8 2 1 0 1 1 14
3 - Abe Valentine - g 17 5-6 2-3 2-2 0 1 1 3 0 0 4 3 14
5 - Dan Decker - g 17 1-2 1-1 0-0 0 0 0 1 0 0 3 0 3
23 - Luke Peterson - g 20 1-2 1-2 2-2 1 2 3 4 1 0 0 3 5
RESERVES  
10 - Kyle Pannebaker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - David Osborn 11 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
21 - Nate Wiersma 3 1-2 0-0 2-2 0 2 2 1 0 0 0 1 4
30 - Adam Brinkley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 2 1 3 1 0
TOTALS  
    0% 0% 0%